<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Control Freak</title>
	<atom:link href="http://controlfreak.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://controlfreak.net</link>
	<description>a survivor's guide</description>
	<lastBuildDate>Mon, 29 Apr 2013 07:35:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Rewriting history by Control Freak &#187; Spotting a control freak at job interview</title>
		<link>http://controlfreak.net/2012/04/08/rewriting-history/comment-page-1/#comment-248109</link>
		<dc:creator>Control Freak &#187; Spotting a control freak at job interview</dc:creator>
		<pubDate>Mon, 29 Apr 2013 07:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/?p=164#comment-248109</guid>
		<description><![CDATA[[...] for clever control freaks because they rarely directly lie. Instead they manipulate others into rewriting history for them and so manipulate their past without [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for clever control freaks because they rarely directly lie. Instead they manipulate others into rewriting history for them and so manipulate their past without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All your successes are belong to us by Robetra</title>
		<link>http://controlfreak.net/2012/07/31/all-your-successes-are-belong-to-us/comment-page-1/#comment-164530</link>
		<dc:creator>Robetra</dc:creator>
		<pubDate>Wed, 08 Aug 2012 20:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/?p=179#comment-164530</guid>
		<description><![CDATA[What the hell does one do when one&#039;s sister is the incredibly destructive control freak? I am being driven to near suicide because my little sister (56) emulates nearly every damn thing I do.. and yet she is an academic with a seemingly &#039;perfect&#039; life, lots of money, no debt, several houses, influential in the community, and yet totally devoted to destroying my somewhat unconventional poor but happy life?? Even distancing myself for 12 months has resulted in her spreading ludicrous and totally unfounded allegations about me, probably/possibly relating to periods when we were children...! because she knows damn all about my adult life.. And yet  our mother believes the sun shines out of... and also believes me to be the vile bitch the control freak has denounced me as... jeepers... I never realised there really were such things...as real control freaks... psychopath? sociopath maybe?]]></description>
		<content:encoded><![CDATA[<p>What the hell does one do when one&#8217;s sister is the incredibly destructive control freak? I am being driven to near suicide because my little sister (56) emulates nearly every damn thing I do.. and yet she is an academic with a seemingly &#8216;perfect&#8217; life, lots of money, no debt, several houses, influential in the community, and yet totally devoted to destroying my somewhat unconventional poor but happy life?? Even distancing myself for 12 months has resulted in her spreading ludicrous and totally unfounded allegations about me, probably/possibly relating to periods when we were children&#8230;! because she knows damn all about my adult life.. And yet  our mother believes the sun shines out of&#8230; and also believes me to be the vile bitch the control freak has denounced me as&#8230; jeepers&#8230; I never realised there really were such things&#8230;as real control freaks&#8230; psychopath? sociopath maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pointless predictions by David</title>
		<link>http://controlfreak.net/2012/02/13/pointless-predictions/comment-page-1/#comment-130219</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 27 Mar 2012 14:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/?p=156#comment-130219</guid>
		<description><![CDATA[This is genious!]]></description>
		<content:encoded><![CDATA[<p>This is genious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Losing it by Green poual</title>
		<link>http://controlfreak.net/2011/12/20/losing-it/comment-page-1/#comment-126666</link>
		<dc:creator>Green poual</dc:creator>
		<pubDate>Sun, 11 Mar 2012 04:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/?p=123#comment-126666</guid>
		<description><![CDATA[I think Losing it is not the end though control freaks always bounce back.  I&#039;m good to see an update. And I&#039;m looking for next update. Thanks for feature. ]]></description>
		<content:encoded><![CDATA[<p>I think Losing it is not the end though control freaks always bounce back.  I&#8217;m good to see an update. And I&#8217;m looking for next update. Thanks for feature. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrating the ordinary by Eager Reader</title>
		<link>http://controlfreak.net/2012/02/20/celebrating-the-ordinary/comment-page-1/#comment-123241</link>
		<dc:creator>Eager Reader</dc:creator>
		<pubDate>Tue, 21 Feb 2012 12:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/?p=158#comment-123241</guid>
		<description><![CDATA[Celebrating the ordinary exploits the frailty of human perception in one more subtle way: it sabotages deserved celebrations by drowning them in the mass. People will have difficulties in keeping both kinds of celebrations apart, they might stop attending the deserved ones and might even get so confused that they start snubbing them. A brilliant move!]]></description>
		<content:encoded><![CDATA[<p>Celebrating the ordinary exploits the frailty of human perception in one more subtle way: it sabotages deserved celebrations by drowning them in the mass. People will have difficulties in keeping both kinds of celebrations apart, they might stop attending the deserved ones and might even get so confused that they start snubbing them. A brilliant move!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical Significance Calculator Widget by Gyselynck</title>
		<link>http://controlfreak.net/sscalcwidget/comment-page-1/#comment-119698</link>
		<dc:creator>Gyselynck</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/?page_id=66#comment-119698</guid>
		<description><![CDATA[very useful bravo]]></description>
		<content:encoded><![CDATA[<p>very useful bravo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Losing it by Rob</title>
		<link>http://controlfreak.net/2011/12/20/losing-it/comment-page-1/#comment-115670</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/?p=123#comment-115670</guid>
		<description><![CDATA[Nice to see an update.  Thanks for the perspective.]]></description>
		<content:encoded><![CDATA[<p>Nice to see an update.  Thanks for the perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical significance by Maggie</title>
		<link>http://controlfreak.net/2006/12/18/statistical-significance/comment-page-1/#comment-61079</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Sat, 20 Nov 2010 01:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/2006/12/18/statistical-significance/#comment-61079</guid>
		<description><![CDATA[But this completely ignores the bias due to the fact that (a) people who feel strongly about the issue or who have time to reply or believe in the concept of polling will actually reply and (b) polling inevitably reaches only certain areas or groups of people.  Personally I hate it when I see polls quote a &quot;3 percent margin of error&quot;.  That may be statistically correct according to Poisson statistics, but it is still complete B.S. to use that poll for policy making.  All it means is that they polled 1000 people--who could be all from a Republican district, or all living in suburbia, or all in some way NOT representative of the population as a whole.]]></description>
		<content:encoded><![CDATA[<p>But this completely ignores the bias due to the fact that (a) people who feel strongly about the issue or who have time to reply or believe in the concept of polling will actually reply and (b) polling inevitably reaches only certain areas or groups of people.  Personally I hate it when I see polls quote a &#8220;3 percent margin of error&#8221;.  That may be statistically correct according to Poisson statistics, but it is still complete B.S. to use that poll for policy making.  All it means is that they polled 1000 people&#8211;who could be all from a Republican district, or all living in suburbia, or all in some way NOT representative of the population as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s in your team by Liz</title>
		<link>http://controlfreak.net/2006/12/19/whos-in-your-team/comment-page-1/#comment-52651</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sat, 10 Jul 2010 21:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/2006/12/19/whos-in-your-team/#comment-52651</guid>
		<description><![CDATA[What an excellent insight you have, it&#039;s great to find your talent, thank you for sharing : )]]></description>
		<content:encoded><![CDATA[<p>What an excellent insight you have, it&#8217;s great to find your talent, thank you for sharing : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forcing password changes by Al Maloney</title>
		<link>http://controlfreak.net/2006/11/09/forcing-password-changes/comment-page-1/#comment-51377</link>
		<dc:creator>Al Maloney</dc:creator>
		<pubDate>Sun, 20 Jun 2010 15:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/2006/11/09/forcing-password-changes/#comment-51377</guid>
		<description><![CDATA[A simple way to create a password that is reasonably secure is to take the name of a book that one can remember, use the first letter of the name (upper &amp;/or lower case), add the last two digits of the year of publication, then the initials of the author (upper &amp;/or lower case).

eg

How to Solve It-A New Aspect of Mathematical Method 1945 G Polya

hTsIANaoMm45GP]]></description>
		<content:encoded><![CDATA[<p>A simple way to create a password that is reasonably secure is to take the name of a book that one can remember, use the first letter of the name (upper &amp;/or lower case), add the last two digits of the year of publication, then the initials of the author (upper &amp;/or lower case).</p>
<p>eg</p>
<p>How to Solve It-A New Aspect of Mathematical Method 1945 G Polya</p>
<p>hTsIANaoMm45GP</p>
]]></content:encoded>
	</item>
</channel>
</rss>
