<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Control Freak</title>
	<atom:link href="http://controlfreak.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://controlfreak.net</link>
	<description>a survivor's guide</description>
	<lastBuildDate>Tue, 27 Mar 2012 14:50:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Pointless predictions by David</title>
		<link>http://controlfreak.net/2012/02/13/pointless-predictions/comment-page-1/#comment-130219</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 27 Mar 2012 14:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/?p=156#comment-130219</guid>
		<description>This is genious!</description>
		<content:encoded><![CDATA[<p>This is genious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Losing it by Green poual</title>
		<link>http://controlfreak.net/2011/12/20/losing-it/comment-page-1/#comment-126666</link>
		<dc:creator>Green poual</dc:creator>
		<pubDate>Sun, 11 Mar 2012 04:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/?p=123#comment-126666</guid>
		<description>I think Losing it is not the end though control freaks always bounce back.  I&#039;m good to see an update. And I&#039;m looking for next update. Thanks for feature. </description>
		<content:encoded><![CDATA[<p>I think Losing it is not the end though control freaks always bounce back.  I&#8217;m good to see an update. And I&#8217;m looking for next update. Thanks for feature. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrating the ordinary by Eager Reader</title>
		<link>http://controlfreak.net/2012/02/20/celebrating-the-ordinary/comment-page-1/#comment-123241</link>
		<dc:creator>Eager Reader</dc:creator>
		<pubDate>Tue, 21 Feb 2012 12:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/?p=158#comment-123241</guid>
		<description>Celebrating the ordinary exploits the frailty of human perception in one more subtle way: it sabotages deserved celebrations by drowning them in the mass. People will have difficulties in keeping both kinds of celebrations apart, they might stop attending the deserved ones and might even get so confused that they start snubbing them. A brilliant move!</description>
		<content:encoded><![CDATA[<p>Celebrating the ordinary exploits the frailty of human perception in one more subtle way: it sabotages deserved celebrations by drowning them in the mass. People will have difficulties in keeping both kinds of celebrations apart, they might stop attending the deserved ones and might even get so confused that they start snubbing them. A brilliant move!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical Significance Calculator Widget by Gyselynck</title>
		<link>http://controlfreak.net/sscalcwidget/comment-page-1/#comment-119698</link>
		<dc:creator>Gyselynck</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/?page_id=66#comment-119698</guid>
		<description>very useful bravo</description>
		<content:encoded><![CDATA[<p>very useful bravo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Losing it by Rob</title>
		<link>http://controlfreak.net/2011/12/20/losing-it/comment-page-1/#comment-115670</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/?p=123#comment-115670</guid>
		<description>Nice to see an update.  Thanks for the perspective.</description>
		<content:encoded><![CDATA[<p>Nice to see an update.  Thanks for the perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical significance by Maggie</title>
		<link>http://controlfreak.net/2006/12/18/statistical-significance/comment-page-1/#comment-61079</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Sat, 20 Nov 2010 01:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/2006/12/18/statistical-significance/#comment-61079</guid>
		<description>But this completely ignores the bias due to the fact that (a) people who feel strongly about the issue or who have time to reply or believe in the concept of polling will actually reply and (b) polling inevitably reaches only certain areas or groups of people.  Personally I hate it when I see polls quote a &quot;3 percent margin of error&quot;.  That may be statistically correct according to Poisson statistics, but it is still complete B.S. to use that poll for policy making.  All it means is that they polled 1000 people--who could be all from a Republican district, or all living in suburbia, or all in some way NOT representative of the population as a whole.</description>
		<content:encoded><![CDATA[<p>But this completely ignores the bias due to the fact that (a) people who feel strongly about the issue or who have time to reply or believe in the concept of polling will actually reply and (b) polling inevitably reaches only certain areas or groups of people.  Personally I hate it when I see polls quote a &#8220;3 percent margin of error&#8221;.  That may be statistically correct according to Poisson statistics, but it is still complete B.S. to use that poll for policy making.  All it means is that they polled 1000 people&#8211;who could be all from a Republican district, or all living in suburbia, or all in some way NOT representative of the population as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s in your team by Liz</title>
		<link>http://controlfreak.net/2006/12/19/whos-in-your-team/comment-page-1/#comment-52651</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sat, 10 Jul 2010 21:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/2006/12/19/whos-in-your-team/#comment-52651</guid>
		<description>What an excellent insight you have, it&#039;s great to find your talent, thank you for sharing : )</description>
		<content:encoded><![CDATA[<p>What an excellent insight you have, it&#8217;s great to find your talent, thank you for sharing : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forcing password changes by Al Maloney</title>
		<link>http://controlfreak.net/2006/11/09/forcing-password-changes/comment-page-1/#comment-51377</link>
		<dc:creator>Al Maloney</dc:creator>
		<pubDate>Sun, 20 Jun 2010 15:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/2006/11/09/forcing-password-changes/#comment-51377</guid>
		<description>A simple way to create a password that is reasonably secure is to take the name of a book that one can remember, use the first letter of the name (upper &amp;/or lower case), add the last two digits of the year of publication, then the initials of the author (upper &amp;/or lower case).

eg

How to Solve It-A New Aspect of Mathematical Method 1945 G Polya

hTsIANaoMm45GP</description>
		<content:encoded><![CDATA[<p>A simple way to create a password that is reasonably secure is to take the name of a book that one can remember, use the first letter of the name (upper &amp;/or lower case), add the last two digits of the year of publication, then the initials of the author (upper &amp;/or lower case).</p>
<p>eg</p>
<p>How to Solve It-A New Aspect of Mathematical Method 1945 G Polya</p>
<p>hTsIANaoMm45GP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical Significance Calculator Widget by Al Maloney</title>
		<link>http://controlfreak.net/sscalcwidget/comment-page-1/#comment-51371</link>
		<dc:creator>Al Maloney</dc:creator>
		<pubDate>Sun, 20 Jun 2010 12:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/?page_id=66#comment-51371</guid>
		<description>This is beautiful!</description>
		<content:encoded><![CDATA[<p>This is beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building systems like a tailor made suit by Al Maloney</title>
		<link>http://controlfreak.net/2006/12/11/building-systems-like-a-tailor-made-suit/comment-page-1/#comment-51370</link>
		<dc:creator>Al Maloney</dc:creator>
		<pubDate>Sun, 20 Jun 2010 12:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://controlfreak.net/2006/12/11/building-systems-like-a-tailor-made-suit/#comment-51370</guid>
		<description>Surely Y2K is a prime example of this.
And, how about the USofA penchant for allowing only one middle initial in most of the forms?</description>
		<content:encoded><![CDATA[<p>Surely Y2K is a prime example of this.<br />
And, how about the USofA penchant for allowing only one middle initial in most of the forms?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

